USD / KRW
₩1,479.93
-3.23%
글로벌 통화 정보
현재 및 과거 통화 데이터, 빠른 변환, 임베드 위젯과 독립적인 VERIUMA Rate Index로 발전할 API.
변환기
입력하는 동안 결과가 새로 고쳐집니다. 참고용 정보이며, 거래 제공업체에서 스프레드 및 수수료를 추가할 수 있습니다.
이 통화쌍에 대한 최신 데이터가 없습니다.
USD, EUR / KRW
USD / KRW
₩1,479.93
-3.23%
EUR / KRW
₩1,688.36
-3.69%
| Date | USD | EUR |
|---|---|---|
| 2026년 7월 21일 | 1,479.93 | 1,688.36 |
| 2026년 7월 20일 | 1,475.77 | 1,684.30 |
| 2026년 7월 19일 | 1,487.77 | 1,699.94 |
| 2026년 7월 18일 | 1,487.93 | 1,702.23 |
| 2026년 7월 17일 | 1,487.77 | 1,702.05 |
| 2026년 7월 16일 | 1,479.85 | 1,693.60 |
| 2026년 7월 15일 | 1,487.18 | 1,705.69 |
| 2026년 7월 14일 | 1,487.54 | 1,699.39 |
| 2026년 7월 13일 | 1,497.96 | 1,705.03 |
| 2026년 7월 12일 | 1,499.12 | 1,708.19 |
| 2026년 7월 11일 | 1,499.07 | 1,711.26 |
| 2026년 7월 10일 | 1,499.07 | 1,711.78 |
| 2026년 7월 9일 | 1,506.81 | 1,722.80 |
| 2026년 7월 8일 | 1,505.54 | 1,719.10 |
| 2026년 7월 7일 | 1,516.15 | 1,729.45 |
| 2026년 7월 6일 | 1,530.02 | 1,751.23 |
| 2026년 7월 5일 | 1,528.78 | 1,748.41 |
| 2026년 7월 4일 | 1,528.78 | 1,749.00 |
| 2026년 7월 3일 | 1,529.24 | 1,749.68 |
| 2026년 7월 2일 | 1,536.59 | 1,756.15 |
| 2026년 7월 1일 | 1,553.79 | 1,768.22 |
| 2026년 6월 30일 | 1,546.06 | 1,765.62 |
| 2026년 6월 29일 | 1,542.25 | 1,762.02 |
| 2026년 6월 28일 | 1,535.25 | 1,747.97 |
| 2026년 6월 27일 | 1,535.29 | 1,748.62 |
| 2026년 6월 26일 | 1,535.56 | 1,749.33 |
| 2026년 6월 25일 | 1,544.35 | 1,755.85 |
| 2026년 6월 24일 | 1,539.71 | 1,748.61 |
| 2026년 6월 23일 | 1,529.82 | 1,741.17 |
| 2026년 6월 22일 | 1,534.61 | 1,753.67 |
| 2026년 6월 21일 | 1,529.34 | 1,753.01 |
암호화 자산
선호하는 통화로 주요 암호화폐 자산을 비교해 보세요. 암호화폐와 법정화폐 출처는 환율 계산 전에 각각 별도로 품질 관리를 거칩니다.
현재 기준 환율을 준비 중입니다.
UNDERSTANDING REFERENCE RATES
Exchange rates change with markets, liquidity and update timing. VERIUMA keeps source observations separate, normalizes compatible data and shows history so a single number has useful context.
Fiat and crypto observations are collected through separate source policies. Values are checked for freshness and format before they can support public conversion and history.
A rate is always tied to an observation time. Banks, cards and market services can update at different moments, which is one reason two reputable references may not match exactly.
Reference rates help with comparison, travel planning, reports and product interfaces. The final amount in a transaction can include a provider spread, fee and local settlement rules.
API
VERIUMA는 이미 안정적인 내부 API를 제공하고 있습니다. 향후에는 공개 키, 공정한 무료 할당량 및 글로벌 유료 플랜이 제공될 예정입니다.
위젯
구성 가능한 변환기, 표와 차트를 명확한 출처 표시와 함께 VERIUMA 위젯 네트워크에서 불러옵니다.
FAQ
Short answers about how to use the public VERIUMA tools responsibly.
It is an indicative comparison value, not a guaranteed price from a bank, card, broker or exchange office.
Public tools use the freshest validated observation available for each source family. The displayed history records the date of each verified value.
Banks and payment services may apply their own update time, spread, commission and settlement currency. Confirm the final price with the provider completing the transaction.